2023-24 Regional Demand Occupations List
Sorted by Occupational Title
Workforce Development Area 9 – Alachua and Bradford counties
Selection Criteria:
- FLDOE Training Code 3 (PSAV Certificate), 4 (Community College Credit/Degree), or 5 (Bachelor’s Degree)
- 30 annual openings and positive growth
- Mean Wage of $16.18/hour and Entry Wage of $13.15/hour
- High Skill/High Wage (HSHW) Occupations: Mean Wage of $25.35/hour and Entry Wage of $16.18/hour
SOC Code†
|
HSHW††
|
Occupational Title†
|
Regional | Statewide |
FLDOE Training Code
|
In EFI Targeted Industry?
|
Qualifying Level***
|
||||||
Annual % Growth
|
Annual Openings
|
2021 Hourly Wage |
Annual % Growth
|
Annual Openings
|
2021 Hourly Wage | ||||||||
Mean | Entry | Mean | Entry | ||||||||||
132011 | HSHW | Accountants and Auditors | 1.55 | 117 | 34.70 | 20.30 | 1.433.637 | 9327 | 36.69 | 21.86 | 5 | Yes | R |
493011 | HSHW | Aircraft Mechanics and Service Technicians | N/A | N/A | N/A | N/A | 1.275.075 | 1424 | 31.28 | 19.87 | 3 | Yes | S |
532011 | HSHW | Airline Pilots, Copilots, and Flight Engineers | N/A | N/A | N/A | N/A | 1.187.475 | 665 | 111.83 | 63.62 | 4 | Yes | S |
173011 | HSHW | Architectural and Civil Drafters | 1.33 | 8 | N/A | N/A | 1.364.712 | 831 | 26.84 | 18.87 | 3 | Yes | S |
119041 | HSHW | Architectural and Engineering Managers | 1.41 | 7 | 66.13 | 41.33 | 1.762.937 | 723 | 70.33 | 46.08 | 5 | Yes | S |
274011 | Audio and Video Technicians | 2.25 | 14 | N/A | N/A | 2.493.062 | 1013 | 24.05 | 14.84 | 4 | No | S | |
493023 | Automotive Service Technicians and Mechanics | 0.57 | 93 | 21.23 | 13.73 | 334.087 | 5289 | 21.79 | 13.91 | 3 | No | R | |
194021 | Biological Technicians | 1.49 | 63 | N/A | N/A | 1.887.425 | 566 | 20.84 | 14.82 | 4 | Yes | S | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 0.06 | 171 | 20.16 | 13.96 | 222.162 | 12179 | 20.4 | 13.86 | 4 | Yes | R | |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 0.49 | 24 | 24.74 | 18.16 | 1.255.837 | 1594 | 25.08 | 18.05 | 3 | No | S | |
533052 | Bus Drivers, Transit and Intercity | 0.25 | 36 | N/A | N/A | 73.355 | 1327 | 20.76 | 14.27 | 3 | No | S | |
251011 | HSHW | Business Teachers, Postsecondary | N/A | N/A | N/A | N/A | 223.235 | 525 | 45.7 | 23.69 | 5 | No | S |
131020 | Buyers and Purchasing Agents | 0.04 | 34 | 25.93 | 15.64 | -122 | 2608 | 30.91 | 18.31 | 4 | Yes | R | |
292031 | Cardiovascular Technologists and Technicians | N/A | N/A | N/A | N/A | 1.547 | 517 | 24.33 | 14.2 | 3 | No | S | |
435011 | Cargo and Freight Agents | N/A | N/A | N/A | N/A | 1.385.412 | 1118 | 22.67 | 15.36 | 3 | Yes | S | |
472031 | Carpenters | 1.24 | 79 | 20.25 | 15.20 | 99.115 | 6762 | 21.14 | 15.6 | 3 | No | R | |
472051 | Cement Masons and Concrete Finishers | 0.60 | 11 | N/A | N/A | 1.4146 | 1658 | 19.2 | 14.09 | 3 | No | S | |
351011 | Chefs and Head Cooks | 0.96 | 17 | 28.19 | 16.48 | 148.045 | 1972 | 28.29 | 16.3 | 3 | No | S | |
172051 | HSHW | Civil Engineers | 2.22 | 30 | N/A | N/A | 1.6718 | 1642 | 45.22 | 27.52 | 5 | Yes | S |
131031 | HSHW | Claims Adjusters, Examiners, and Investigators | -0.37 | 22 | N/A | N/A | 9.765 | 2094 | 31.45 | 20.39 | 3 | Yes | S |
212011 | Clergy | 0.87 | 59 | 23.95 | 14.50 | 102.695 | 1825 | 24.58 | 15.27 | 5 | No | R | |
292010 | Clinical Laboratory Technologists and Technicians | 1.70 | 50 | 25.65 | 15.54 | 1.404.137 | 1891 | 25.13 | 15.26 | 4 | No | R | |
532012 | HSHW | Commercial Pilots | N/A | N/A | N/A | N/A | 1.3417 | 746 | 52.69 | 27.66 | 3 | Yes | S |
211099 | Community and Social Service Specialists, All Other | 01.04 | 7 | 18.50 | 13.39 | 1.559.637 | 546 | 21.18 | 15.25 | 5 | No | S | |
131141 | HSHW | Compensation, Benefits, and Job Analysis Specialists | N/A | N/A | N/A | N/A | 1.472.312 | 554 | 28.75 | 19.06 | 4 | Yes | S |
131041 | HSHW | Compliance Officers | 01.08 | 32 | 28.41 | 17.18 | 1.153.187 | 2499 | 31.63 | 18.12 | 3 | Yes | R |
113021 | HSHW | Computer and Information Systems Managers | 1.71 | 33 | N/A | N/A | 1.824.475 | 2248 | 70.34 | 44.67 | 5 | Yes | S |
151241 | HSHW | Computer Network Architects | 0.38 | 4 | N/A | N/A | 1.525.225 | 685 | 53.64 | 32.8 | 5 | Yes | S |
151231 | HSHW | Computer Network Support Specialists | 2.17 | 8 | 30.36 | 19.43 | 1.442.062 | 887 | 32.57 | 21.01 | 3 | Yes | S |
151211 | HSHW | Computer Systems Analysts | 01.06 | 60 | 42.46 | 27.21 | 1.445.662 | 2943 | 44.58 | 27.96 | 4 | Yes | R |
151232 | Computer User Support Specialists | 01.08 | 70 | 24.04 | 15.86 | 1.732.975 | 4532 | 24.95 | 15.75 | 3 | Yes | R | |
474011 | HSHW | Construction and Building Inspectors | 0.41 | 26 | 28.94 | 20.69 | 1.055.712 | 1468 | 30.12 | 19.06 | 3 | Yes | S |
119021 | HSHW | Construction Managers | 1.26 | 40 | 44.73 | 25.83 | 1.6407 | 3377 | 49.89 | 28.74 | 4 | No | R |
131051 | HSHW | Cost Estimators | 0.31 | 10 | N/A | N/A | 902.925 | 1377 | 31.18 | 19.13 | 4 | No | S |
319091 | Dental Assistants | 1.34 | 54 | 20.47 | 15.74 | 1.868.625 | 3421 | 19.63 | 15.87 | 3 | No | R | |
291292 | HSHW | Dental Hygienists | 1.51 | 21 | 33.45 | 27.97 | 187.035 | 1153 | 35.18 | 29.19 | 4 | No | S |
292032 | HSHW | Diagnostic Medical Sonographers | 2.42 | 17 | N/A | N/A | 2.451.512 | 614 | 34.27 | 26.98 | 3 | No | S |
472081 | Drywall and Ceiling Tile Installers | 0.53 | 18 | N/A | N/A | 1.099.587 | 788 | 19.61 | 14 | 3 | No | S | |
119033 | HSHW | Education Administrators, Postsecondary | 0.78 | 63 | N/A | N/A | 1.417.712 | 1111 | 46.05 | 33.25 | 5 | No | S |
173023 | HSHW | Electrical and Electronic Engineering Technologists and Technicians | N/A | N/A | N/A | N/A | 1.415.662 | 782 | 29.33 | 19.14 | 4 | Yes | S |
172071 | HSHW | Electrical Engineers | 02.02 | 6 | N/A | N/A | 197.235 | 656 | 45.32 | 28.99 | 5 | Yes | S |
472111 | Electricians | 1.34 | 56 | 22.44 | 16.39 | 1.505.212 | 5999 | 23.6 | 16.86 | 3 | No | R | |
172072 | HSHW | Electronics Engineers, Except Computer | 1.41 | 6 | N/A | N/A | 1.692.725 | 519 | 50.3 | 35.33 | 5 | Yes | S |
252021 | HSHW | Elementary School Teachers, Except Special Education | 0.36 | 37 | 25.58 | 20.55 | 1.214.537 | 6265 | 29.57 | 21.08 | 5 | No | R |
172199 | HSHW | Engineers, All Other | 0.18 | 5 | N/A | N/A | 1.321.262 | 693 | 49.99 | 26.74 | 5 | Yes | S |
119013 | HSHW | Farmers, Ranchers, and Other Agricultural Managers | 0.45 | 221 | N/A | N/A | 97.262 | 5002 | 44.56 | 22.53 | 4 | No | S |
113031 | HSHW | Financial Managers | 2.43 | 55 | 58.06 | 29.09 | 227.545 | 3661 | 66.29 | 34.98 | 5 | Yes | R |
332011 | Firefighters | 0.24 | 28 | 19.19 | 12.44 | 630.787 | 1626 | 25.71 | 16.59 | 3 | No | S | |
471011 | HSHW | First-Line Supervisors of Construction Trades and Extraction Workers | 0.80 | 88 | 29.37 | 19.88 | 1.347.287 | 6420 | 31.74 | 21.04 | 4 | No | R |
371011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 0.30 | 29 | 19.83 | 13.68 | 1.830.225 | 2885 | 19.74 | 13.88 | 3 | No | S | |
371012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 0.41 | 13 | 22.53 | 15.62 | 1.736.762 | 1982 | 23.81 | 16.38 | 3 | No | S | |
491011 | HSHW | First-Line Supervisors of Mechanics, Installers, and Repairers | 1.20 | 50 | 29.34 | 20.58 | 122.125 | 3401 | 31.26 | 20.64 | 3 | No | R |
411012 | HSHW | First-Line Supervisors of Non-Retail Sales Workers | -0.48 | 25 | 37.52 | 21.27 | 38.825 | 2634 | 43.82 | 23.51 | 4 | Yes | S |
431011 | HSHW | First-Line Supervisors of Office and Administrative Support Workers | N/A | N/A | N/A | N/A | 4.849 | 11899 | 29.35 | 18.86 | 4 | Yes | S |
511011 | HSHW | First-Line Supervisors of Production and Operating Workers | 0.47 | 36 | 28.86 | 18.52 | 1.088.612 | 2870 | 29.79 | 18.77 | 3 | Yes | R |
411011 | First-Line Supervisors of Retail Sales Workers | -0.09 | 150 | 21.09 | 13.87 | 24.562 | 10845 | 22.39 | 14.19 | 3 | No | S | |
531047 | HSHW | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handlin | 0.29 | 33 | 25.59 | 17.68 | 1.456.225 | 4152 | 26.27 | 16.95 | 3 | Yes | R |
119051 | HSHW | Food Service Managers | 0.41 | 49 | 30.18 | 20.78 | 594.525 | 3684 | 35.82 | 19.55 | 4 | No | R |
111021 | HSHW | General and Operations Managers | 1.21 | 213 | 46.92 | 20.52 | 1.356.512 | 15477 | 47.51 | 21.26 | 4 | Yes | R |
472121 | Glaziers | N/A | N/A | N/A | N/A | 2.241.837 | 869 | 20.39 | 15.29 | 3 | No | S | |
271024 | Graphic Designers | 1.15 | 27 | N/A | N/A | 702.787 | 1716 | 25.83 | 16.87 | 4 | Yes | S | |
499021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 1.10 | 67 | 21.92 | 16.04 | 1.1598 | 4213 | 22.52 | 15.77 | 3 | No | R | |
533032 | Heavy and Tractor-Trailer Truck Drivers | 01.01 | 136 | 20.34 | 13.90 | 9.763 | 13002 | 21.62 | 14.92 | 3 | Yes | R | |
113121 | HSHW | Human Resources Managers | 1.51 | 14 | 54.65 | 33.67 | 1.353.275 | 766 | 56.98 | 34.83 | 5 | Yes | S |
131071 | HSHW | Human Resources Specialists | 0.91 | 77 | 32.63 | 17.86 | 1.346.987 | 5002 | 31.42 | 18.49 | 5 | Yes | R |
172112 | HSHW | Industrial Engineers | 2.50 | 15 | N/A | N/A | 2.3575 | 1025 | 44.86 | 30.14 | 5 | Yes | S |
499041 | HSHW | Industrial Machinery Mechanics | 1.59 | 22 | 22.08 | 15.99 | 2.154.937 | 1828 | 26.07 | 18.12 | 3 | Yes | S |
537051 | Industrial Truck and Tractor Operators | 0.32 | 135 | 20.43 | 17.56 | 1.826.062 | 4759 | 19.3 | 14.88 | 3 | Yes | R | |
151212 | HSHW | Information Security Analysts | N/A | N/A | N/A | N/A | 4.135.675 | 1047 | 49.44 | 30.8 | 3 | Yes | S |
413021 | Insurance Sales Agents | 0.97 | 30 | N/A | N/A | 1.058.812 | 5238 | 28.19 | 14.47 | 3 | Yes | S | |
273091 | Interpreters and Translators | N/A | N/A | N/A | N/A | 3.146.237 | 522 | 24.63 | 13.67 | 4 | Yes | S | |
252012 | HSHW | Kindergarten Teachers, Except Special Education | 0.30 | 8 | N/A | N/A | 1.204.462 | 979 | 28.39 | 19.71 | 5 | No | S |
292061 | HSHW | Licensed Practical and Licensed Vocational Nurses | 1.66 | 97 | 26.17 | 19.56 | 1.569.787 | 3969 | 23.01 | 18.96 | 3 | No | R |
132072 | HSHW | Loan Officers | 0.83 | 21 | 29.65 | 17.30 | 186.937 | 1467 | 35.86 | 17.27 | 4 | Yes | S |
131081 | HSHW | Logisticians | 2.34 | 10 | 28.63 | 17.68 | 1.465.175 | 932 | 33.32 | 20 | 5 | Yes | S |
514041 | Machinists | 0.00 | 5 | N/A | N/A | 136.225 | 1125 | 22.14 | 15.46 | 3 | Yes | S | |
499071 | Maintenance and Repair Workers, General | 1.15 | 181 | 19.03 | 13.16 | 1.441.212 | 12826 | 19.07 | 13.04 | 3 | No | R | |
131111 | HSHW | Management Analysts | 02.02 | 83 | 36.14 | 19.40 | 184.815 | 8036 | 41.63 | 22.17 | 5 | Yes | R |
131161 | HSHW | Market Research Analysts and Marketing Specialists | 2.57 | 62 | 30.00 | 16.87 | 2.726.837 | 6860 | 32.99 | 18.28 | 5 | Yes | R |
112021 | HSHW | Marketing Managers | 1.35 | 15 | N/A | N/A | 1.537.612 | 1463 | 72.48 | 36.91 | 5 | Yes | S |
172141 | HSHW | Mechanical Engineers | 0.63 | 12 | 41.18 | 28.98 | 1.745 | 711 | 43.3 | 27.76 | 5 | Yes | S |
119111 | HSHW | Medical and Health Services Managers | 3.87 | 95 | 54.73 | 34.59 | N/A | N/A | N/A | N/A | 5 | No | R |
319092 | Medical Assistants | 2.34 | 169 | 16.21 | 13.12 | 2.342.537 | 9263 | 17.06 | 13.72 | 3 | No | S | |
499062 | Medical Equipment Repairers | 02.03 | 11 | N/A | N/A | 1.490.575 | 569 | 24.55 | 15.53 | 3 | Yes | S | |
436013 | Medical Secretaries and Administrative Assistants | 1.54 | 139 | 17.19 | 13.79 | 1.498.862 | 5104 | 17.21 | 13.53 | 3 | No | R | |
131121 | Meeting, Convention, and Event Planners | 2.52 | 21 | N/A | N/A | 1.803.925 | 1150 | 25.39 | 15.27 | 4 | Yes | S | |
252022 | HSHW | Middle School Teachers, Except Special and Career/Technical Education | 0.27 | 69 | 25.46 | 20.57 | 1.221.925 | 2908 | 28.98 | 20.31 | 5 | No | R |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 02.04 | 12 | 22.53 | 15.94 | 1.103.387 | 937 | 24.11 | 17.19 | 3 | Yes | S | |
493051 | Motorboat Mechanics and Service Technicians | N/A | N/A | N/A | N/A | 1.1237 | 507 | 24.18 | 15.78 | 3 | Yes | S | |
151244 | HSHW | Network and Computer Systems Administrators | 0.58 | 24 | 37.44 | 25.08 | 1.337.562 | 1592 | 39.34 | 24.6 | 4 | Yes | S |
312011 | HSHW | Occupational Therapy Assistants | N/A | N/A | N/A | N/A | 3.356.887 | 588 | 31.43 | 24.74 | 4 | No | S |
472073 | Operating Engineers and Other Construction Equipment Operators | 0.36 | 23 | 19.47 | 15.34 | 959.725 | 2869 | 21.27 | 15.72 | 3 | No | S | |
472141 | Painters, Construction and Maintenance | 0.66 | 30 | N/A | N/A | 952.862 | 3163 | 18.62 | 14.28 | 3 | No | S | |
232011 | Paralegals and Legal Assistants | 3.22 | 105 | 22.94 | 16.05 | 1.8048 | 4961 | 25.93 | 17.89 | 3 | Yes | R | |
132052 | HSHW | Personal Financial Advisors | N/A | N/A | N/A | N/A | 565.975 | 1939 | 50.42 | 20.04 | 5 | No | S |
372021 | Pest Control Workers | N/A | N/A | N/A | N/A | 1.357.662 | 1557 | 18.6 | 13.66 | 3 | No | S | |
292052 | Pharmacy Technicians | 1.25 | 43 | 17.27 | 13.67 | 955.262 | 2629 | 17.33 | 13.75 | 3 | No | R | |
319097 | Phlebotomists | 02.08 | 21 | N/A | N/A | 228.795 | 1214 | 17.17 | 13.78 | 3 | No | S | |
312021 | HSHW | Physical Therapist Assistants | 2.85 | 21 | N/A | N/A | 3.386.962 | 1330 | 31.22 | 22.28 | 4 | No | S |
291071 | HSHW | Physician Assistants | 3.78 | 27 | N/A | N/A | 3.987.412 | 837 | 50.39 | 28.97 | 5 | No | S |
472152 | Plumbers, Pipefitters, and Steamfitters | 01.08 | 34 | 22.07 | 15.74 | 1.101.187 | 3524 | 23.13 | 16.6 | 3 | No | R | |
333051 | HSHW | Police and SheriffÆs Patrol Officers | 0.29 | 48 | 25.95 | 20.37 | 595.812 | 3358 | 31.88 | 22.46 | 3 | No | R |
251199 | HSHW | Postsecondary Teachers, All Other | N/A | N/A | N/A | N/A | 146.945 | 2167 | 33.81 | 19.75 | 4 | No | S |
272012 | HSHW | Producers and Directors | 2.16 | 10 | N/A | N/A | 1.810.875 | 774 | 34.98 | 18.61 | 5 | Yes | S |
119141 | HSHW | Property, Real Estate, and Community Association Managers | 0.96 | 53 | 29.77 | 18.35 | 1.087.675 | 3497 | 32.01 | 17.33 | 4 | No | R |
273031 | HSHW | Public Relations Specialists | 1.16 | 29 | 27.29 | 15.85 | 1.4035 | 1596 | 30.57 | 17.13 | 5 | Yes | S |
292034 | HSHW | Radiologic Technologists and Technicians | 1.53 | 46 | 29.38 | 22.20 | 1.3897 | 1359 | 28.64 | 20.96 | 3 | No | R |
291141 | HSHW | Registered Nurses | 1.93 | 444 | 35.55 | 27.57 | 152.785 | 13568 | 34.62 | 26.5 | 4 | No | R |
291126 | HSHW | Respiratory Therapists | N/A | N/A | N/A | N/A | 302.875 | 742 | 29.37 | 24.46 | 4 | No | S |
472181 | Roofers | 1.90 | 24 | N/A | N/A | 235.465 | 3616 | 19.63 | 14.17 | 3 | No | S | |
112022 | HSHW | Sales Managers | 0.58 | 18 | N/A | N/A | 137.005 | 2575 | 61.04 | 30.43 | 5 | Yes | S |
414012 | HSHW | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1.26 | 109 | 30.83 | 16.25 | 8.298 | 9474 | 32.58 | 16.02 | 3 | Yes | R |
414011 | HSHW | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 0.52 | 33 | N/A | N/A | 1.047.487 | 2619 | 43.77 | 21.11 | 3 | Yes | S |
252031 | HSHW | Secondary School Teachers, Except Special and Career/Technical Education | 0.46 | 11 | 26.66 | 21.60 | 122.005 | 3890 | 30.83 | 21.75 | 5 | No | S |
413031 | HSHW | Securities, Commodities, and Financial Services Sales Agents | 1.88 | 37 | 28.86 | 17.26 | 491.687 | 3393 | 37.75 | 18.8 | 5 | No | R |
492098 | Security and Fire Alarm Systems Installers | -1.00 | 7 | N/A | N/A | 2.003.087 | 687 | 22.9 | 16.23 | 3 | No | S | |
472211 | Sheet Metal Workers | -0.81 | 22 | N/A | N/A | 1.432.812 | 1016 | 21.68 | 15.24 | 3 | Yes | S | |
252052 | HSHW | Special Education Teachers, Kindergarten and Elementary School | N/A | N/A | N/A | N/A | 1.224.575 | 615 | 30.63 | 19.78 | 5 | No | S |
211018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 1.37 | 18 | 28.09 | 16.63 | 2.371.537 | 2200 | 24.04 | 15.52 | 5 | No | S | |
292055 | Surgical Technologists | N/A | N/A | N/A | N/A | 1.633.062 | 755 | 23.1 | 17.6 | 3 | No | S | |
173031 | Surveying and Mapping Technicians | 1.48 | 16 | 19.57 | 14.49 | 1.645.612 | 717 | 20.52 | 14.73 | 3 | Yes | S | |
492022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | -0.42 | 46 | N/A | N/A | 1.413.525 | 2320 | 25.27 | 16.05 | 3 | No | S | |
499052 | Telecommunications Line Installers and Repairers | N/A | N/A | N/A | N/A | 1.307.987 | 814 | 22.57 | 16.56 | 3 | No | S | |
472044 | Tile and Stone Setters | N/A | N/A | N/A | N/A | 2.057.787 | 777 | 20.23 | 14.53 | 3 | No | S | |
131151 | HSHW | Training and Development Specialists | 1.47 | 53 | 27.81 | 18.10 | 1.576.162 | 2558 | 29.87 | 17.25 | 5 | Yes | R |
113071 | HSHW | Transportation, Storage, and Distribution Managers | 0.99 | 8 | 45.46 | 27.78 | 1.446.025 | 757 | 49.75 | 28.08 | 4 | Yes | S |
514121 | Welders, Cutters, Solderers, and Brazers | 0.61 | 14 | 19.74 | 15.39 | 1.352.662 | 1917 | 21.31 | 15.86 | 3 | Yes | S |
*SOC Code and Occupational Title refer to Standard Occupational Classification codes and titles.
**HSHW = High Skill/High Wage.
***Qualifying Level:
R = Meets regional wage and openings criteria based on state Labor Market Statistics employer survey data. Regional data are shown.
S = Meets statewide wage and openings criteria based on state Labor Market Statistics employer survey data. Statewide data are shown.
NR = Not releasable.
EFI – Enterprise Florida, Inc.