2022-23 Regional Demand Occupations List
Sorted by Occupational Title
Workforce Development Area 9 – Alachua and Bradford Counties
Selection Criteria:
- FLDOE Training Code 3 (PSAV Certificate), 4 (Community College Credit/Degree), or 5 (Bachelor’s Degree)
- 30 annual openings and positive growth
- Mean Wage of $15.69/hour and Entry Wage of $12.81/hour
- High Skill/High Wage (HSHW) Occupations:Mean Wage of $24.58/hour and Entry Wage of $15.69/hour
SOC Code†
|
HSHW††
|
Occupational Title†
|
Regional | Statewide |
FLDOE Training Code
|
In EFI Targeted Industry?
|
Data Source†††
|
||||||
Annual % Growth
|
Annual Openings
|
2020 Hourly Wage |
Annual % Growth
|
Annual Openings
|
2020 Hourly Wage | ||||||||
Mean | Entry | Mean | Entry | ||||||||||
132011 | HSHW | Accountants and Auditors | 0.89 | 108 | 31.58 | 20.43 | 1.59 | 8,177 | 36.04 | 21.46 | 5 | Yes | R |
493011 | HSHW | Aircraft Mechanics and Service Technicians | -0.68 | 3 | N/A | N/A | 2.86 | 1,509 | 32.76 | 19.73 | 3 | Yes | S |
274011 | Audio and Video Technicians | 2.22 | 11 | 20.07 | 10.36 | 3.63 | 932 | 24.00 | 14.18 | 4 | No | S | |
493023 | Automotive Service Technicians and Mechanics | 1.60 | 116 | 20.11 | 13.47 | 01.02 | 4,922 | 21.09 | 12.71 | 3 | No | R | |
191029 | HSHW | Biological Scientists, All Other | 0.65 | 35 | 28.00 | 19.33 | 0.92 | 175 | 34.26 | 20.31 | 5 | No | R |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 0.02 | 167 | 19.30 | 13.70 | 0.52 | 11,538 | 20.36 | 13.81 | 4 | Yes | R | |
493031 | Bus and Truck Mechanics and Diesel Engine Specialists | 1.96 | 22 | 23.85 | 17.77 | 1.63 | 1,356 | 24.01 | 16.64 | 3 | Yes | S | |
131020 | HSHW | Buyers and Purchasing Agents | -0.36 | 25 | 24.48 | 16.34 | 0.33 | 2,324 | 31.36 | 18.98 | 4 | Yes | S |
535021 | Captains, Mates, and Pilots of Water Vessels | N/A | N/A | N/A | N/A | 1.96 | 532 | 39.00 | 14.77 | 3 | Yes | S | |
435011 | Cargo and Freight Agents | N/A | N/A | N/A | N/A | 1.63 | 826 | 21.40 | 14.08 | 3 | Yes | S | |
472031 | Carpenters | 0.96 | 77 | 21.67 | 16.75 | 1.29 | 6,614 | 20.22 | 14.57 | 3 | No | R | |
472051 | Cement Masons and Concrete Finishers | 0.91 | 11 | 14.97 | 10.86 | 01.06 | 1,579 | 19.14 | 14.26 | 3 | No | S | |
351011 | Chefs and Head Cooks | 2.38 | 14 | 25.92 | 15.94 | 2.90 | 1,88 | 26.59 | 15.31 | 3 | No | S | |
131031 | HSHW | Claims Adjusters, Examiners, and Investigators | 0.59 | 33 | 30.33 | 22.13 | 0.34 | 2,054 | 31.58 | 20.20 | 3 | Yes | R |
212011 | Clergy | 1.69 | 67 | 25.50 | 13.74 | 1.10 | 1,426 | 26.29 | 14.98 | 5 | No | R | |
292010 | HSHW | Clinical Laboratory Technologists and Technicians | 0.99 | 42 | 26.51 | 17.55 | 1.67 | 1,607 | 25.47 | 15.07 | 4 | Yes | R |
532012 | HSHW | Commercial Pilots | N/A | N/A | N/A | N/A | 2.00 | 538 | 60.80 | 24.50 | 3 | Yes | S |
131141 | HSHW | Compensation, Benefits, and Job Analysis Specialists | 0.28 | 8 | 26.40 | 20.50 | 1.94 | 688 | 27.61 | 18.52 | 4 | Yes | S |
131041 | HSHW | Compliance Officers | 1.34 | 30 | 28.30 | 17.07 | 1.48 | 2,245 | 33.00 | 17.49 | 3 | Yes | R |
113021 | HSHW | Computer and Information Systems Managers | 1.81 | 31 | 62.35 | 38.20 | 2.57 | 2,128 | 70.47 | 43.03 | 5 | Yes | R |
151231 | HSHW | Computer Network Support Specialists | 1.79 | 5 | 27.84 | 17.58 | 1.66 | 834 | 31.77 | 18.35 | 3 | Yes | S |
151299 | HSHW | Computer Occupations, All Other | 0.93 | 19 | 34.31 | 21.24 | 1.64 | 1,186 | 38.03 | 19.27 | 3 | Yes | S |
151211 | HSHW | Computer Systems Analysts | 0.73 | 52 | 37.34 | 23.50 | 2.13 | 2,676 | 42.29 | 25.33 | 4 | Yes | R |
151232 | Computer User Support Specialists | 1.44 | 74 | 21.95 | 16.31 | 2.13 | 4,313 | 24.89 | 15.43 | 3 | Yes | R | |
474011 | HSHW | Construction and Building Inspectors | 0.69 | 21 | 24.30 | 16.51 | 1.25 | 1,208 | 29.39 | 18.84 | 3 | Yes | S |
119021 | HSHW | Construction Managers | 1.71 | 30 | 42.34 | 27.22 | 2.10 | 3,342 | 50.70 | 28.86 | 4 | No | R |
131051 | HSHW | Cost Estimators | 01.09 | 19 | 29.27 | 20.11 | 1.10 | 1,318 | 31.39 | 19.39 | 4 | No | S |
151245 | HSHW | Database Administrators and Architects | 2.48 | 10 | 42.62 | 27.85 | 2.38 | 725 | 46.29 | 26.88 | 4 | Yes | S |
319091 | Dental Assistants | 1.39 | 51 | 19.43 | 14.48 | 1.51 | 2,649 | 19.80 | 15.22 | 3 | Yes | R | |
119033 | HSHW | Education Administrators, Postsecondary | 0.76 | 76 | 43.81 | 22.97 | N/A | N/A | N/A | N/A | 5 | No | R |
173023 | HSHW | Electrical and Electronic Engineering Technologists and Technicians | N/A | N/A | N/A | N/A | 1.78 | 731 | 28.99 | 17.65 | 4 | Yes | S |
472111 | Electricians | 1.42 | 59 | 20.48 | 15.85 | 1.91 | 5,609 | 22.06 | 15.51 | 3 | No | R | |
252021 | Elementary School Teachers, Except Special Education | 0.17 | 31 | 20.32 | 15.58 | 0.89 | 5,795 | 27.66 | 17.68 | 5 | No | R | |
132098 | HSHW | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 1.34 | 24 | 26.52 | 16.71 | 1.86 | 2,229 | 36.70 | 20.72 | 3 | Yes | S |
113031 | HSHW | Financial Managers | 2.38 | 47 | 60.54 | 32.08 | 2.77 | 3,444 | 65.55 | 33.81 | 5 | Yes | R |
332011 | Firefighters | N/A | N/A | N/A | N/A | 1.13 | 1,618 | 25.35 | 15.95 | 3 | No | S | |
471011 | HSHW | First-Line Supervisors of Construction Trades and Extraction Workers | 0.98 | 63 | 28.68 | 20.10 | 1.60 | 5,67 | 30.37 | 19.97 | 4 | No | R |
371012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | N/A | N/A | N/A | N/A | 2.37 | 1,754 | 23.97 | 15.45 | 3 | No | S | |
491011 | HSHW | First-Line Supervisors of Mechanics, Installers, and Repairers | 1.19 | 40 | 29.07 | 19.57 | 1.62 | 3,138 | 30.83 | 19.59 | 3 | No | R |
411012 | HSHW | First-Line Supervisors of Non-Retail Sales Workers | 0.23 | 23 | 35.70 | 17.35 | 0.40 | 2,343 | 40.97 | 22.70 | 4 | No | S |
431011 | HSHW | First-Line Supervisors of Office and Administrative Support Workers | 0.48 | 146 | 26.18 | 16.81 | 0.84 | 11,717 | 28.26 | 17.81 | 4 | Yes | R |
391098 | First-Line Supervisors of Personal Service and Entertainment and Recreation Workers, Except Gambling Services | N/A | N/A | N/A | N/A | 2.62 | 1,992 | 22.64 | 14.38 | 3 | No | S | |
511011 | HSHW | First-Line Supervisors of Production and Operating Workers | 1.15 | 33 | 32.67 | 19.79 | 1.42 | 2,722 | 29.36 | 18.69 | 3 | Yes | R |
411011 | First-Line Supervisors of Retail Sales Workers | 0.37 | 138 | 21.14 | 13.79 | 0.88 | 10,637 | 22.76 | 14.22 | 3 | No | R | |
531047 | HSHW | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 2.22 | 34 | 25.54 | 16.69 | 1.75 | 2,868 | 27.03 | 16.93 | 3 | Yes | R |
119051 | Food Service Managers | 1.42 | 40 | 26.09 | 15.60 | 1.81 | 3,364 | 28.03 | 17.18 | 4 | No | R | |
111021 | HSHW | General and Operations Managers | 1.79 | 194 | 49.27 | 19.71 | 1.92 | 14,755 | 51.80 | 23.11 | 4 | Yes | R |
271024 | Graphic Designers | 1.17 | 27 | 26.07 | 17.08 | 1.43 | 1,759 | 24.81 | 15.68 | 4 | Yes | S | |
499021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 1.20 | 61 | 21.50 | 16.51 | 1.48 | 3,701 | 21.85 | 15.26 | 3 | No | R | |
533032 | Heavy and Tractor-Trailer Truck Drivers | 3.42 | 173 | 21.22 | 14.77 | 1.34 | 12,116 | 20.74 | 13.91 | 3 | No | R | |
131071 | HSHW | Human Resources Specialists | 1.00 | 74 | 29.69 | 19.47 | 1.74 | 4,239 | 29.54 | 18.50 | 5 | Yes | R |
499041 | Industrial Machinery Mechanics | 02.05 | 12 | 20.02 | 16.77 | 2.37 | 1,585 | 24.71 | 16.39 | 3 | Yes | S | |
537051 | Industrial Truck and Tractor Operators | 02.03 | 130 | 19.57 | 16.95 | 1.22 | 3,26 | 18.48 | 13.27 | 3 | Yes | R | |
151212 | HSHW | Information Security Analysts | N/A | N/A | N/A | N/A | 4.93 | 883 | 45.77 | 27.75 | 3 | Yes | S |
413021 | Insurance Sales Agents | 2.22 | 35 | 25.40 | 13.80 | 1.49 | 5,427 | 29.60 | 15.06 | 3 | Yes | R | |
292061 | HSHW | Licensed Practical and Licensed Vocational Nurses | 01.04 | 85 | 26.61 | 20.27 | 1.72 | 4,214 | 22.45 | 18.33 | 3 | Yes | R |
132072 | HSHW | Loan Officers | 0.72 | 15 | 32.36 | 15.90 | 0.85 | 1,394 | 36.61 | 17.13 | 4 | Yes | S |
119081 | HSHW | Lodging Managers | 02.08 | 2 | 28.88 | 19.11 | 1.97 | 543 | 31.72 | 17.69 | 4 | No | S |
514041 | Machinists | 3.13 | 6 | 19.66 | 14.40 | 1.71 | 1,1 | 20.93 | 14.51 | 3 | Yes | S | |
131111 | HSHW | Management Analysts | 2.13 | 87 | 30.43 | 18.31 | 2.47 | 7,009 | 40.46 | 20.29 | 5 | Yes | R |
131161 | Market Research Analysts and Marketing Specialists | 3.22 | 56 | 25.83 | 14.75 | 3.46 | 5,811 | 29.84 | 15.98 | 5 | Yes | R | |
119111 | HSHW | Medical and Health Services Managers | 3.10 | 80 | 57.37 | 38.33 | N/A | N/A | N/A | N/A | 5 | Yes | R |
319092 | Medical Assistants | 2.12 | 144 | 15.97 | 13.41 | 3.14 | 8,736 | 16.74 | 13.51 | 3 | Yes | R | |
292098 | Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other | 0.78 | 60 | 23.21 | 14.23 | 1.70 | 2,227 | 21.04 | 14.20 | 3 | Yes | R | |
436013 | Medical Secretaries and Administrative Assistants | 1.14 | 123 | 16.39 | 13.25 | 1.88 | 4,369 | 16.89 | 13.17 | 3 | Yes | R | |
131121 | Meeting, Convention, and Event Planners | 2.26 | 17 | 24.28 | 17.22 | 2.56 | 1,018 | 24.20 | 14.10 | 4 | No | S | |
252022 | HSHW | Middle School Teachers, Except Special and Career/Technical Education | 0.15 | 67 | 27.68 | 26.67 | 0.89 | 2,512 | 28.76 | 20.07 | 5 | No | R |
151244 | HSHW | Network and Computer Systems Administrators | 0.81 | 23 | 37.14 | 23.91 | 1.76 | 1,513 | 39.71 | 25.41 | 4 | Yes | S |
472073 | Operating Engineers and Other Construction Equipment Operators | 0.93 | 29 | 18.52 | 13.44 | 1.32 | 2,593 | 20.44 | 14.77 | 3 | No | S | |
472141 | Painters, Construction and Maintenance | 0.75 | 25 | 17.61 | 14.40 | 1.40 | 3,131 | 18.12 | 13.79 | 3 | No | S | |
232011 | Paralegals and Legal Assistants | 2.56 | 77 | 23.67 | 15.16 | 1.95 | 3,937 | 25.10 | 16.95 | 3 | Yes | R | |
119198 | HSHW | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, | 0.72 | 72 | 45.04 | 25.04 | 01.06 | 4,905 | 49.14 | 26.79 | 5 | No | R |
372021 | Pest Control Workers | N/A | N/A | N/A | N/A | 1.90 | 1,535 | 18.85 | 13.32 | 3 | No | S | |
292052 | Pharmacy Technicians | 1.49 | 55 | 16.83 | 13.19 | 1.46 | 2,735 | 16.77 | 13.01 | 3 | Yes | R | |
319097 | Phlebotomists | 2.25 | 22 | 16.37 | 13.40 | 2.86 | 1,116 | 16.68 | 13.36 | 3 | Yes | S | |
312021 | HSHW | Physical Therapist Assistants | 3.39 | 10 | 29.72 | 22.61 | 3.82 | 1,121 | 30.28 | 21.23 | 4 | Yes | S |
472152 | Plumbers, Pipefitters, and Steamfitters | 0.83 | 30 | 21.19 | 13.65 | 1.49 | 3,412 | 21.92 | 15.59 | 3 | No | R | |
333051 | Police and SheriffÆs Patrol Officers | 0.89 | 48 | 23.16 | 18.69 | 1.10 | 3,295 | 30.13 | 20.83 | 3 | No | R | |
251199 | Postsecondary Teachers, All Other | N/A | N/A | N/A | N/A | 1.12 | 1,956 | 26.86 | 13.69 | 4 | No | S | |
131198 | HSHW | Project Management Specialists and Business Operations Specialists, All Other | 1.77 | 180 | 34.12 | 17.79 | 1.88 | 10,076 | 35.31 | 18.03 | 4 | Yes | R |
119141 | Property, Real Estate, and Community Association Managers | 0.72 | 35 | 27.66 | 15.51 | 1.34 | 3,134 | 29.99 | 17.14 | 4 | No | R | |
273031 | Public Relations Specialists | 1.53 | 33 | 25.26 | 14.52 | 02.06 | 1,437 | 28.04 | 16.55 | 5 | Yes | R | |
292034 | HSHW | Radiologic Technologists and Technicians | 01.09 | 29 | 27.96 | 21.35 | 1.71 | 1,023 | 27.69 | 19.63 | 3 | Yes | S |
419021 | Real Estate Brokers | N/A | N/A | N/A | N/A | 1.65 | 754 | 32.12 | 14.88 | 3 | No | S | |
291141 | HSHW | Registered Nurses | 0.87 | 370 | 35.31 | 27.01 | 1.54 | 12,883 | 33.42 | 25.51 | 4 | Yes | R |
291126 | HSHW | Respiratory Therapists | N/A | N/A | N/A | N/A | 2.92 | 685 | 28.91 | 24.43 | 4 | Yes | S |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1.31 | 129 | 25.37 | 12.77 | 1.19 | 9,272 | 31.64 | 14.78 | 3 | Yes | S | |
414011 | HSHW | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 0.79 | 30 | 37.01 | 20.00 | 1.49 | 2,439 | 44.18 | 18.61 | 3 | Yes | R |
492098 | Security and Fire Alarm Systems Installers | 0.82 | 9 | 20.96 | 14.39 | 1.99 | 785 | 21.74 | 15.08 | 3 | No | S | |
151256 | HSHW | Software Developers and Software Quality Assurance Analysts and Testers | 4.11 | 91 | 40.76 | 23.09 | 3.86 | 7,095 | 48.10 | 28.91 | 5 | Yes | R |
292055 | Surgical Technologists | N/A | N/A | N/A | N/A | 1.70 | 782 | 22.46 | 16.39 | 3 | Yes | S | |
492022 | HSHW | Telecommunications Equipment Installers and Repairers, Except Line Installers | 1.13 | 38 | 30.14 | 20.79 | 01.04 | 2,28 | 27.56 | 18.44 | 3 | No | R |
472044 | Tile and Stone Setters | N/A | N/A | N/A | N/A | 2.53 | 771 | 18.88 | 14.33 | 3 | No | S | |
131151 | HSHW | Training and Development Specialists | 1.35 | 49 | 28.59 | 19.16 | 02.02 | 2,403 | 29.14 | 15.75 | 5 | Yes | R |
151257 | HSHW | Web Developers and Digital Interface Designers | 02.03 | 14 | 28.76 | 17.12 | 2.35 | 803 | 32.55 | 18.24 | 3 | Yes | S |
514121 | Welders, Cutters, Solderers, and Brazers | 1.44 | 9 | 18.26 | 13.35 | 1.68 | 1,746 | 21.04 | 15.19 | 3 | Yes | S |
†SOC Code and Occupational Title refer to Standard Occupational Classification codes and titles.
††HSHW = High Skill/High Wage.
†††Data Source:
R = Meets regional wage and openings criteria based on state Labor Market Statistics employer survey data. Regional data are shown.
S = Meets statewide wage and openings criteria based on state Labor Market Statistics employer survey data. Statewide data are shown.
NR = Not releasable.
EFI – Enterprise Florida, Inc.