2021-22 Regional Demand Occupations List
Sorted by Occupational Title
Workforce Development Area 9 – Alachua and Bradford Counties
Selection Criteria:
- FLDOE Training Code 3 (PSAV Certificate), 4 (Community College Credit/Degree), or 5 (Bachelor’s Degree)
- 30 annual openings and positive growth
- Mean Wage of $14.68/hour and Entry Wage of $11.94/hour
- High Skill/High Wage (HSHW) Occupations: Mean Wage of $23.01/hour and Entry Wage of $14.68/hour
SOC Code†
|
HSHW††
|
Occupational Title†
|
Annual Percent Growth
|
Annual Openings
|
2019 Hourly Wage |
FLDOE Training Code
|
In EFI Targeted Industry?
|
Data Source†††
|
|
Mean | Entry | ||||||||
132011 | HSHW | Accountants and Auditors | 1.35 | 140 | 31.00 | 20.24 | 5 | Yes | R |
113011 | HSHW | Administrative Services Managers | 1.55 | 1,537 | 44.46 | 25.26 | 4 | Yes | S |
493011 | HSHW | Aircraft Mechanics and Service Technicians | 1.67 | 1,474 | 31.54 | 16.75 | 3 | Yes | S |
532011 | HSHW | Airline Pilots, Copilots, and Flight Engineers | 1.44 | 610 | 113.51 | 69.15 | 4 | Yes | S |
274011 | Audio and Video Equipment Technicians | 3.23 | 869 | 23.38 | 14.44 | 4 | Yes | S | |
493021 | Automotive Body and Related Repairers | 1.26 | 1,104 | 21.85 | 14.10 | 3 | Yes | S | |
493023 | Automotive Service Technicians and Mechanics | 0.66 | 5,668 | 21.81 | 12.68 | 3 | Yes | S | |
191029 | HSHW | Biological Scientists, All Other | 1.21 | 42 | 24.32 | 16.42 | 5 | Yes | R |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 0.27 | 225 | 18.38 | 12.43 | 4 | Yes | R | |
493031 | HSHW | Bus and Truck Mechanics and Diesel Engine Specialists | 1.53 | 1,609 | 25.12 | 16.82 | 3 | Yes | S |
533021 | Bus Drivers, Transit and Intercity | 1.52 | 1,744 | 19.81 | 13.59 | 3 | No | S | |
131199 | HSHW | Business Operations Specialists, All Other | 1.22 | 128 | 31.83 | 16.94 | 4 | Yes | R |
535021 | HSHW | Captains, Mates, and Pilots of Water Vessels | 02.09 | 742 | 29.34 | 18.11 | 3 | Yes | S |
472031 | Carpenters | 1.10 | 101 | 20.98 | 16.52 | 3 | Yes | R | |
472051 | Cement Masons and Concrete Finishers | 1.22 | 1,755 | 19.31 | 14.49 | 3 | Yes | S | |
351011 | HSHW | Chefs and Head Cooks | 04.03 | 1,939 | 27.41 | 15.75 | 3 | Yes | S |
111011 | HSHW | Chief Executives | 0.27 | 31 | 66.93 | 17.49 | 5 | Yes | R |
131031 | HSHW | Claims Adjusters, Examiners, and Investigators | 01.07 | 47 | 28.84 | 21.26 | 3 | Yes | R |
212011 | Clergy | 1.90 | 49 | 24.52 | 14.59 | 5 | Yes | R | |
532012 | HSHW | Commercial Pilots | 1.74 | 592 | 78.64 | 26.04 | 3 | Yes | S |
211099 | Community and Social Service Specialists, All Other | 0.65 | 47 | 18.05 | 14.18 | 5 | Yes | R | |
131141 | HSHW | Compensation, Benefits, and Job Analysis Specialists | 1.61 | 756 | 26.93 | 17.88 | 4 | Yes | S |
131041 | HSHW | Compliance Officers | 1.35 | 30 | 27.04 | 16.31 | 3 | Yes | R |
113021 | HSHW | Computer and Information Systems Managers | 1.43 | 32 | 59.32 | 39.60 | 5 | Yes | R |
151143 | HSHW | Computer Network Architects | 1.57 | 979 | 51.96 | 34.03 | 3 | Yes | S |
151199 | HSHW | Computer Occupations, All Other | 1.49 | 1,118 | 37.67 | 17.86 | 3 | Yes | S |
151131 | HSHW | Computer Programmers | 2.17 | 1,169 | 41.69 | 23.31 | 3 | Yes | S |
151121 | HSHW | Computer Systems Analysts | 0.52 | 49 | 33.43 | 20.76 | 4 | Yes | R |
151151 | HSHW | Computer User Support Specialists | 1.46 | 85 | 23.49 | 16.28 | 3 | Yes | R |
119021 | HSHW | Construction Managers | 1.14 | 31 | 42.78 | 25.91 | 4 | Yes | R |
131051 | HSHW | Cost Estimators | 0.78 | 1,532 | 31.50 | 19.43 | 4 | Yes | S |
151141 | HSHW | Database Administrators | 1.52 | 669 | 45.51 | 27.69 | 4 | Yes | S |
319091 | Dental Assistants | 1.43 | 49 | 18.94 | 14.45 | 3 | Yes | R | |
292021 | HSHW | Dental Hygienists | 1.42 | 1,022 | 28.14 | 18.37 | 4 | Yes | S |
292032 | HSHW | Diagnostic Medical Sonographers | 2.57 | 522 | 30.43 | 22.17 | 3 | Yes | S |
119033 | HSHW | Education Administrators, Postsecondary | 1.25 | 55 | 40.85 | 22.30 | 5 | Yes | R |
472111 | Electricians | 0.70 | 72 | 19.52 | 15.85 | 3 | Yes | R | |
252021 | Elementary School Teachers, Except Special Education | 0.97 | 32 | 19.94 | 14.93 | 5 | No | R | |
113031 | HSHW | Financial Managers | 2.35 | 50 | 60.91 | 32.86 | 5 | Yes | R |
332011 | HSHW | Firefighters | 0.49 | 1,827 | 32.55 | 23.33 | 3 | Yes | S |
371012 | First-Line Superv. Landscaping & Groundskeeping Workers | 1.67 | 39 | 22.03 | 17.13 | 3 | Yes | R | |
471011 | HSHW | First-Line Superv. of Construction and Extraction Workers | 0.87 | 68 | 28.35 | 20.34 | 4 | Yes | R |
371011 | First-Line Superv. of Housekeeping & Janitorial Workers | 1.70 | 40 | 18.48 | 12.41 | 3 | Yes | R | |
491011 | HSHW | First-Line Superv. of Mechanics, Installers, and Repairers | 1.10 | 51 | 28.59 | 18.98 | 3 | Yes | R |
431011 | HSHW | First-Line Superv. of Office and Admin. Support Workers | 0.57 | 177 | 24.16 | 15.33 | 4 | Yes | R |
511011 | HSHW | First-Line Superv. of Production and Operating Workers | 0.75 | 34 | 31.67 | 18.29 | 3 | Yes | R |
331099 | First-Line Superv., Protective Service Workers, All Other | 02.04 | 662 | 22.72 | 13.88 | 3 | Yes | S | |
411012 | HSHW | First-Line Supervisors of Non-Retail Sales Workers | 0.65 | 2,947 | 39.25 | 22.12 | 4 | Yes | S |
391021 | First-Line Supervisors of Personal Service Workers | 2.53 | 2,046 | 21.96 | 14.13 | 3 | Yes | S | |
411011 | First-Line Supervisors of Retail Sales Workers | 0.58 | 181 | 21.14 | 14.29 | 3 | Yes | R | |
119051 | HSHW | Food Service Managers | 2.56 | 37 | 26.62 | 14.72 | 4 | Yes | R |
111021 | HSHW | General and Operations Managers | 1.47 | 188 | 43.06 | 17.74 | 4 | Yes | R |
472121 | Glaziers | 1.69 | 721 | 20.30 | 15.19 | 3 | Yes | S | |
271024 | HSHW | Graphic Designers | 1.17 | 30 | 23.74 | 17.02 | 4 | Yes | R |
292099 | Health Technologists and Technicians, All Other | 0.95 | 34 | 22.57 | 13.64 | 3 | Yes | R | |
499021 | Heating, A.C., and Refrigeration Mechanics and Installers | 0.95 | 73 | 19.99 | 16.17 | 3 | Yes | R | |
533032 | Heavy and Tractor-Trailer Truck Drivers | 1.82 | 184 | 20.03 | 14.78 | 3 | Yes | R | |
131071 | HSHW | Human Resources Specialists | 1.44 | 78 | 27.91 | 18.15 | 5 | Yes | R |
499041 | Industrial Machinery Mechanics | 02.05 | 1,698 | 21.93 | 14.95 | 3 | Yes | S | |
537051 | Industrial Truck and Tractor Operators | 1.42 | 143 | 19.50 | 16.73 | 3 | Yes | R | |
151122 | HSHW | Information Security Analysts | 1.80 | 565 | 43.26 | 26.49 | 3 | Yes | S |
413021 | Insurance Sales Agents | 2.57 | 40 | 28.41 | 13.88 | 3 | Yes | R | |
292061 | HSHW | Licensed Practical and Licensed Vocational Nurses | 0.92 | 62 | 25.89 | 19.61 | 3 | Yes | R |
434131 | Loan Interviewers and Clerks | 1.36 | 1,629 | 22.10 | 15.46 | 3 | Yes | S | |
132072 | HSHW | Loan Officers | 0.85 | 1,690 | 34.72 | 18.08 | 4 | Yes | S |
499071 | Maintenance and Repair Workers, General | 1.67 | 11,523 | 18.01 | 12.39 | 3 | Yes | S | |
131111 | HSHW | Management Analysts | 2.58 | 85 | 30.81 | 18.44 | 5 | Yes | R |
119199 | HSHW | Managers, All Other | 1.19 | 79 | 51.89 | 27.21 | 4 | Yes | R |
131161 | Market Research Analysts and Marketing Specialists | 2.58 | 60 | 23.78 | 13.56 | 5 | Yes | R | |
119111 | HSHW | Medical and Health Services Managers | 1.20 | 56 | 54.40 | 35.08 | 5 | Yes | R |
292010 | HSHW | Medical and Clinical Laboratory Technologists and Technicians | 0.74 | 97 | 25.15 | 16.17 | 4 | Yes | R |
319092 | Medical Assistants | 1.88 | 158 | 15.78 | 12.99 | 3 | Yes | R | |
292071 | Medical Records and Health Information Technicians | 0.57 | 30 | 22.57 | 13.64 | 4 | Yes | R | |
436013 | Medical Secretaries | 1.60 | 61 | 16.35 | 13.05 | 3 | Yes | R | |
131121 | HSHW | Meeting, Convention, and Event Planners | 2.81 | 1,194 | 24.67 | 15.51 | 4 | Yes | S |
252022 | HSHW | Middle School Teachers, Exc. Special & Voc. Education | 0.99 | 84 | 27.15 | 26.03 | 5 | No | R |
151142 | HSHW | Network and Computer Systems Administrators | 1.48 | 1,754 | 41.57 | 26.59 | 4 | Yes | S |
472073 | Operating Engineers/Construction Equipment Operators | 1.26 | 2,708 | 23.56 | 15.61 | 3 | Yes | S | |
472141 | Painters, Construction and Maintenance | 01.04 | 36 | 17.21 | 14.77 | 3 | Yes | R | |
232011 | HSHW | Paralegals and Legal Assistants | 1.24 | 43 | 23.88 | 16.18 | 3 | Yes | R |
292052 | Pharmacy Technicians | 1.70 | 2,962 | 16.45 | 12.67 | 3 | Yes | S | |
319097 | Phlebotomists | 3.32 | 1,346 | 16.45 | 12.85 | 3 | Yes | S | |
312021 | HSHW | Physical Therapist Assistants | 3.70 | 1,224 | 29.80 | 21.23 | 4 | Yes | S |
472151 | Pipelayers | 1.39 | 559 | 19.38 | 16.19 | 3 | Yes | S | |
472152 | Plumbers, Pipefitters, and Steamfitters | 0.81 | 37 | 19.23 | 13.06 | 3 | Yes | R | |
333051 | Police and Sheriff’s Patrol Officers | 0.29 | 51 | 20.32 | 15.67 | 3 | No | R | |
251199 | HSHW | Postsecondary Teachers, All Other | 1.66 | 2,041 | 33.61 | 17.29 | 4 | No | S |
119141 | Property, Real Estate & Community Association Managers | 01.02 | 46 | 27.20 | 13.90 | 4 | Yes | R | |
292053 | Psychiatric Technicians | 2.15 | 931 | 16.00 | 12.78 | 3 | Yes | S | |
273031 | Public Relations Specialists | 1.53 | 31 | 24.91 | 14.16 | 5 | Yes | R | |
292034 | HSHW | Radiologic Technologists | 1.57 | 1,112 | 27.45 | 19.60 | 3 | Yes | S |
419021 | Real Estate Brokers | 1.87 | 874 | 29.34 | 13.81 | 3 | No | S | |
291141 | HSHW | Registered Nurses | 0.73 | 416 | 34.05 | 26.39 | 4 | Yes | R |
291126 | HSHW | Respiratory Therapists | 2.62 | 776 | 28.22 | 23.54 | 4 | Yes | S |
472181 | Roofers | 0.84 | 38 | 18.65 | 12.71 | 3 | No | R | |
535011 | Sailors and Marine Oilers | 2.21 | 555 | 15.40 | 13.35 | 3 | No | S | |
414011 | HSHW | Sales Representatives, Wholesale & Mfg, Tech. & Sci. Prod. | 1.23 | 2,315 | 40.66 | 16.94 | 3 | Yes | S |
414012 | Sales Representatives, Wholesale and Manufacturing, Other | 0.86 | 134 | 25.77 | 14.15 | 3 | Yes | R | |
413031 | HSHW | Securities and Financial Services Sales Agents | 1.10 | 31 | 27.54 | 16.22 | 5 | Yes | R |
492098 | Security and Fire Alarm Systems Installers | 2.36 | 1,094 | 22.13 | 15.43 | 3 | No | S | |
472211 | Sheet Metal Workers | 0.40 | 31 | 20.13 | 13.09 | 3 | Yes | R | |
435071 | Shipping, Receiving, and Traffic Clerks | 0.61 | 31 | 16.10 | 12.65 | 3 | Yes | R | |
211093 | Social and Human Service Assistants | 02.01 | 1,660 | 19.09 | 13.25 | 3 | Yes | S | |
151132 | HSHW | Software Developers, Applications | 3.91 | 64 | 40.08 | 24.09 | 4 | Yes | R |
472221 | Structural Iron and Steel Workers | 1.87 | 506 | 21.16 | 16.08 | 3 | Yes | S | |
292055 | Surgical Technologists | 1.45 | 809 | 22.19 | 16.10 | 3 | Yes | S | |
253097 | Teachers and Instructors, All Other, Except Substitute Teachers | 1.85 | 77 | 23.71 | 12.72 | 5 | No | R | |
492022 | HSHW | Telecommunications Equipment Installers and Repairers | 0.58 | 2,258 | 28.37 | 19.41 | 3 | Yes | S |
472044 | Tile and Marble Setters | 2.10 | 827 | 19.90 | 15.51 | 3 | Yes | S | |
131151 | HSHW | Training and Development Specialists | 1.77 | 50 | 25.50 | 15.69 | 5 | Yes | R |
113071 | HSHW | Transportation, Storage, and Distribution Managers | 1.35 | 513 | 46.32 | 26.13 | 4 | Yes | S |
292056 | Veterinary Technologists and Technicians | 2.59 | 998 | 18.31 | 13.04 | 4 | Yes | S | |
251194 | HSHW | Vocational Education Teachers, Postsecondary | 1.69 | 658 | 29.91 | 20.20 | 4 | Yes | S |
151134 | HSHW | Web Developers | 1.68 | 868 | 34.50 | 20.68 | 3 | Yes | S |
514121 | Welders, Cutters, Solderers, and Brazers | 1.20 | 1,920 | 19.46 | 13.95 | 3 | Yes | S |
†SOC Code and Occupational Title refer to Standard Occupational Classification codes and titles.
††HSHW = High Skill/High Wage.
†††Data Source:
R = Meets regional wage and openings criteria based on state Labor Market Statistics employer survey data. Regional data are shown.
S = Meets statewide wage and openings criteria based on state Labor Market Statistics employer survey data. Statewide data are shown.
NR = Not releasable.
EFI – Enterprise Florida, Inc.