LWDB09 PY 20-21 TOL

2020-21 Regional Demand Occupations List
Sorted by Occupational Title

Workforce Development Area 9 – Alachua and Bradford Counties

Selection Criteria:

  1. FLDOE Training Code 3 (PSAV Certificate), 4 (Community College Credit/Degree), or 5 (Bachelor’s Degree)
  2. 30 annual openings and positive growth
  3. Mean Wage of $14.74/hour and Entry Wage of $12.00/hour
  4. High Skill/High Wage (HSHW) Occupations: Mean Wage of $23.12/hour and Entry Wage of $14.74/hour
SOC Code† HSHW†† Occupational Title† Annual Percent Growth Annual Openings 2018 Hourly Wage Mean Entry FLDOE Training Code In EFI Targeted Industry? Data Source†††
13-2011 HSHW Accountants and Auditors 0.89 138 29.95 18.49 5 Yes R
Nov-11 HSHW Administrative Services Managers 1.45 1,159 46.23 25.61 4 Yes S
41-3011 Advertising Sales Agents 0.11 1,462 28.61 13.5 3 Yes S
49-3011 HSHW Aircraft Mechanics and Service Technicians 1.39 1,439 30.31 17.8 3 Yes S
53-2011 HSHW Airline Pilots, Copilots, and Flight Engineers 1.47 585 90.58 47.57 4 Yes S
27-4011 Audio and Video Equipment Technicians 1.51 628 21.47 13.02 4 Yes S
43-3031 Bookkeeping, Accounting, and Auditing Clerks 0.28 12,899 19.34 12.8 4 Yes S
47-2021 Brickmasons and Blockmasons 1.54 882 18.61 12.7 3 No S
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 01.08 1,333 22.41 15.71 3 Yes S
13-1199 HSHW Business Operations Specialists, All Other 0.76 250 29.84 17.68 4 Yes R
47-2031 Carpenters 0.42 88 18.79 15.4 3 Yes R
47-2051 Cement Masons and Concrete Finishers 1.66 1,827 17.64 12.77 3 Yes S
35-1011 Chefs and Head Cooks 1.39 1,341 25.17 13.36 3 Yes S
13-1031 HSHW Claims Adjusters, Examiners, and Investigators 0.25 51 29.01 21.34 3 Yes R
21-1099 Community and Social Service Specialists, All Other 1.23 49 23.1 15.31 5 Yes R
13-1041 HSHW Compliance Officers 1.15 1,674 30.72 16.98 3 Yes S
15-1143 HSHW Computer Network Architects 0.26 45 31.49 22.37 3 Yes R
15-1152 HSHW Computer Network Support Specialists 1.55 1,028 29.34 17.96 3 Yes S
15-1199 HSHW Computer Occupations, All Other 1.57 982 37.93 20.73 3 Yes S
15-1121 HSHW Computer Systems Analysts 0.32 32 36.3 23.86 4 Yes R
15-1151 Computer User Support Specialists 0.95 59 21.66 14 3 Yes R
47-4011 HSHW Construction and Building Inspectors 1.35 1,007 28.29 18.94 3 Yes S
Nov-21 HSHW Construction Managers 1.26 2,853 45.27 26.45 4 Yes S
13-1051 HSHW Cost Estimators 1.4 1,828 29.98 18.4 4 Yes S
15-1141 HSHW Database Administrators 1.63 677 41.76 25.88 4 Yes S
31-9091 Dental Assistants 0.87 39 17.33 13.75 3 Yes R
29-2021 HSHW Dental Hygienists 2.14 1,028 30.8 22.22 4 Yes S
29-2032 HSHW Diagnostic Medical Sonographers 2.7 501 31.65 24.44 3 Yes S
21-2021 Directors, Religious Activities and Education NR NR 22.82 13.72 No R
47-2111 Electricians 0.37 77 18.24 14.42 3 Yes R
25-2021 Elementary School Teachers, Except Special Education 0.67 79 19.02 14.49 5 No R
Nov-31 HSHW Financial Managers 02.06 31 60.83 30.24 5 Yes R
13-2099 HSHW Financial Specialists, All Other 1.46 770 32.46 17.81 3 Yes S
33-2011 HSHW Firefighters 01.09 2,059 25.65 15.51 3 Yes S
47-1011 HSHW First-Line Supervisors of Construction Trades and Extractio 0.57 83 28.57 19.5 4 Yes R
37-1011 First-Line Supervisors of Housekeeping and Janitorial Work 1.55 2,05 19.43 12.37 3 Yes S
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Gr 0.46 37 18.72 14.33 3 Yes R
49-1011 HSHW First-Line Supervisors of Mechanics, Installers, and Repaire 0.82 45 26.61 17.22 3 Yes R
41-1012 HSHW First-Line Supervisors of Non-Retail Sales Workers 0.55 34 31.77 19.06 4 Yes R
43-1011 HSHW First-Line Supervisors of Office and Administrative Support 0.43 124 25.15 16.18 4 Yes R
39-1021 First-Line Supervisors of Personal Service Workers 1.11 30 18.91 12.7 3 Yes R
51-1011 HSHW First-Line Supervisors of Production and Operating Worker 0.56 32 28.82 17.19 3 Yes R
41-1011 First-Line Supervisors of Retail Sales Workers 0.48 186 21.41 14.32 3 Yes R
Nov-51 HSHW Food Service Managers 1.46 1,877 29.4 16.55 4 Yes S
11-1021 HSHW General and Operations Managers 01.03 99 47.17 20.85 4 Yes R
47-2121 Glaziers 1.66 685 18.26 13.74 3 Yes S
27-1024 Graphic Designers 0.99 1,753 23.45 14.86 4 Yes S
29-2099 Health Technologists and Technicians, All Other 1.76 1,005 20.54 13.38 3 Yes S
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and 01.08 58 19.7 15.94 3 Yes R
53-3032 Heavy and Tractor-Trailer Truck Drivers 1.12 177 16.88 12.83 3 Yes R
13-1071 HSHW Human Resources Specialists 0.23 53 28.16 17.79 5 Yes R
49-9041 Industrial Machinery Mechanics 01.08 1,381 23.1 15.49 3 Yes S
53-7051 Industrial Truck and Tractor Operators 0.77 2,744 17.53 12.35 3 Yes S
15-1122 HSHW Information Security Analysts 3.36 578 44.21 27.96 3 Yes S
41-3021 HSHW Insurance Sales Agents 1.43 39 32.87 17.65 3 Yes R
29-2061 HSHW Licensed Practical and Licensed Vocational Nurses 0.21 61 25.17 18.76 3 Yes R
43-4131 Loan Interviewers and Clerks 1.32 1,951 19.99 14.06 3 Yes S
13-2072 HSHW Loan Officers 1.14 2,109 37.5 19.34 4 Yes S
13-1111 HSHW Management Analysts 1 69 36 24.55 5 Yes R
Nov-99 HSHW Managers, All Other 0.61 30 54.49 28.36 4 Yes R
13-1161 Market Research Analysts and Marketing Specialists 1.71 49 26.13 14.58 5 Yes R
29-2012 Medical and Clinical Laboratory Technicians 0.82 43 21.39 12.77 4 Yes R
29-2011 Medical and Clinical Laboratory Technologists 1.4 902 24.51 14.54 4 Yes S
Nov-11 HSHW Medical and Health Services Managers 01.06 34 56.11 36.56 5 Yes R
31-9092 Medical Assistants 3.19 8,491 15.8 12.58 3 Yes S
29-2071 Medical Records and Health Information Technicians 1.58 925 19.87 12.82 4 Yes S
43-6013 Medical Secretaries 1.54 60 16.01 12.86 3 Yes R
13-1121 Meeting, Convention, and Event Planners 1.66 1,083 23.53 14.14 4 Yes S
25-2022 HSHW Middle School Teachers, Except Special and Career/Techni 0.67 33 26.35 24.98 5 No R
15-1142 HSHW Network and Computer Systems Administrators 1.1 1,464 38.02 23.95 4 Yes S
47-2073 Operating Engineers and Other Construction Equipment O 0.75 36 17.17 12.29 3 Yes R
47-2141 Painters, Construction and Maintenance 0.31 31 16.61 13.7 3 Yes R
23-2011 HSHW Paralegals and Legal Assistants 2.16 3,335 24.1 15.87 3 Yes S
31-9097 Phlebotomists 2.32 1,151 15.52 12.45 3 Yes S
31-2021 HSHW Physical Therapist Assistants 2.97 917 29.64 22.61 4 Yes S
47-2152 Plumbers, Pipefitters, and Steamfitters 0.91 40 18.93 13.4 3 Yes R
33-3051 Police and Sheriff’s Patrol Officers 1.23 58 21.74 15.74 3 No R
25-1199 HSHW Postsecondary Teachers, All Other 1.4 1,864 29.54 17.19 4 No S
Nov-41 Property, Real Estate, and Community Association Manage 01.05 44 24.73 14.63 4 Yes R
27-3031 HSHW Public Relations Specialists 0.77 34 27.78 17.15 5 Yes R
29-2034 HSHW Radiologic Technologists 1.62 1,021 27.23 19.61 3 Yes S
41-9022 Real Estate Sales Agents 1.16 4,463 28.24 12.53 3 Yes S
29-1141 HSHW Registered Nurses 01.01 398 32.88 25.63 4 Yes R
29-1126 HSHW Respiratory Therapists 2.65 755 27.86 22.76 4 Yes S
47-2181 Roofers 0.86 49 17.41 12.87 3 No R
41-4012 HSHW Sales Representatives, Wholesale and Manufacturing, Exce 0.53 132 29.74 16.48 3 Yes R
41-4011 HSHW Sales Representatives, Wholesale and Manufacturing, Tech 1.1 2,725 41.37 17.32 3 Yes S
25-2031 Secondary School Teachers, Except Special and Career/Tec 0.67 40 19.24 16 5 No R
49-2098 Security and Fire Alarm Systems Installers 1.63 894 20.21 14.38 3 No S
47-2211 Sheet Metal Workers 1.32 1,11 19.28 13.54 3 Yes S
15-1132 HSHW Software Developers, Applications 02.07 79 38.69 24.26 4 Yes R
47-2221 Structural Iron and Steel Workers 1.72 702 21.1 14.52 3 Yes S
29-2055 Surgical Technologists 1.59 772 21.17 15.81 3 Yes S
49-2022 HSHW Telecommunications Equipment Installers and Repairers, E 0 1,74 25.09 16.84 3 Yes S
15-1134 HSHW Web Developers 1.64 963 30.85 18.19 3 Yes S
51-4121 Welders, Cutters, Solderers, and Brazers 0.5 48 16.77 13.26 3 Yes R

 

†SOC Code and Occupational Title refer to Standard Occupational Classification codes and titles.
††HSHW = High Skill/High Wage.

†††Data Source:
R = Meets regional wage and openings criteria based on state Labor Market Statistics employer survey data. Regional data are shown.
S = Meets statewide wage and openings criteria based on state Labor Market Statistics employer survey data. Statewide data are shown.
NR = Not releasable.

EFI – Enterprise Florida, Inc.