2024-25 Regional Demand Occupations List
Sorted by Occupational Title
Workforce Development Area 26 – Alachua, Bradford, Columbia, Dixie, Gilchrist, and Union counties
Selection Criteria:
- LMEC Educational Requirements: 3 (Some College, No Degree), 4 (Postsecondary Non-Degree Award), 5 (Associate Degree), or 6 (Bachelor’s Degree)
- 30 annual openings and positive growth
- Mean Wage of $18.21/hour and Entry Wage of $14.80/hour
- High Skill/High Wage (HSHW) Occupations: Mean Wage of $28.53/hour and Entry Wage of $18.21/hour
Mean Wage of $28.53/hour and Entry Wage of $18.21/hour
Regional | Statewide | LMEC | In | ||||||||||
Annual | Annual | 2024 Hourly Wage | Annual | Annual | 2024 Hourly Wage | Training | Targeted | Qualifying | |||||
SOC Code* | HSHW** | Occupation Title* | % Growth | Openings | Mean | Entry | % Growth | Openings | Mean | Entry | Code | Industry? | Level*** |
132011 | HSHW | Accountants and Auditors | 0.40 | 121 | 38.34 | 24.75 | 0.70 | 9,113 | 42.00 | 25.92 | 6 | Yes | R |
113012 | HSHW | Administrative Services Managers | 0.56 | 26 | 41.80 | 27.61 | 0.66 | 1,021 | 49.49 | 25.68 | 6 | Yes | N |
493011 | Airplane Mechanic Technicians | 0.56 | 15 | 25.40 | 16.54 | 0.12 | 427 | 32.76 | 19.73 | 4 | Yes | R | |
173011 | HSHW | Architectural and Civil Drafters | 1.15 | 16 | 28.32 | 18.70 | 1.15 | 904 | 30.12 | 20.33 | 5 | Yes | S |
271011 | HSHW | Art Directors | 0.24 | 4 | 43.98 | 25.04 | 0.53 | 507 | 47.65 | 26.29 | 6 | Yes | N |
493023 | Automotive Service Technicians and Mechanics | 0.58 | 108 | 25.26 | 16.65 | 0.63 | 5,620 | 25.53 | 16.25 | 4 | No | R | |
433031 | Bookkeeping, Accounting, and Auditing Clerks | 0.54 | 243 | 23.84 | 16.76 | 0.73 | 15,667 | 24.42 | 17.26 | 3 | Yes | R | |
493031 | HSHW | Bus and Truck Mechanics and Diesel Engine Specialists | 0.67 | 27 | 26.48 | 18.44 | 0.59 | 1,272 | 30.01 | 21.21 | 4 | Yes | S |
131199 | HSHW | Business Operations Specialists, All Other | 0.73 | 165 | 34.16 | 21.73 | 0.80 | 6,273 | 44.42 | 23.16 | 6 | Yes | R |
131020 | HSHW | Buyers and Purchasing Agents | 0.59 | 50 | 31.84 | 21.84 | 0.55 | 3,074 | 37.40 | 22.92 | 6 | Yes | R |
472031 | Carpenters | 1.02 | 95 | 23.85 | 17.81 | 0.76 | 6,387 | 24.13 | 18.09 | 4 | No | R | |
351011 | Chefs and Head Cooks | 0.45 | 21 | 27.86 | 14.93 | 0.73 | 2,101 | 30.07 | 16.58 | 5 | No | S | |
111011 | HSHW | Chief Executives | 0.70 | 32 | 96.32 | 29.40 | 0.68 | 1,941 | N/A | N/A | 6 | Yes | R |
211021 | Child, Family, and School Social Workers | 0.83 | 20 | 26.17 | 19.32 | 0.89 | 1,350 | 27.28 | 19.68 | 6 | No | S | |
172051 | HSHW | Civil Engineers | 0.61 | 21 | 51.91 | 31.20 | 0.94 | 1,234 | 50.88 | 30.17 | 6 | Yes | S |
131031 | HSHW | Claims Adjusters, Examiners, and Investigators | 0.29 | 22 | 37.03 | 24.76 | 0.90 | 2,512 | 35.67 | 23.51 | 3 | Yes | S |
292010 | Clinical Laboratory Technologists and Technicians | 0.54 | 63 | 29.20 | 17.85 | 0.38 | 1,978 | 29.29 | 18.07 | 5 | No | R | |
272022 | Coaches and Scouts | 0.86 | 80 | 42.11 | 17.58 | 0.75 | 2,025 | 27.93 | 14.67 | 6 | No | R | |
211094 | Community Health Workers | 0.80 | 5 | 24.18 | 17.83 | 1.08 | 265 | 24.20 | 17.28 | 6 | No | N | |
211099 | Community and Social Service Specialists, All Other | 0.48 | 20 | 23.76 | 14.67 | 0.69 | 775 | 28.09 | 19.25 | 6 | Yes | N | |
131141 | HSHW | Compensation, Benefits, and Job Analysis Specialists | 0.77 | 8 | 31.98 | 21.38 | 0.94 | 607 | 34.18 | 21.50 | 6 | Yes | S |
131041 | HSHW | Compliance Officers | 0.49 | 28 | 29.56 | 18.72 | 0.63 | 2,882 | 38.27 | 22.20 | 6 | Yes | S |
151241 | HSHW | Computer Network Architects | 0.46 | 5 | 56.84 | 36.14 | 1.34 | 554 | 63.74 | 42.43 | 6 | Yes | S |
151231 | HSHW | Computer Network Support Specialists | 0.85 | 25 | 31.31 | 24.17 | 1.11 | 1,037 | 36.99 | 24.37 | 5 | Yes | S |
151299 | HSHW | Computer Occupations, All Other | 1.02 | 20 | 45.88 | 25.98 | 1.23 | 1,497 | 49.66 | 24.79 | 6 | Yes | S |
151251 | HSHW | Computer Programmers | 0.00 | 5 | 43.87 | 28.98 | 1.41 | 552 | 49.30 | 29.19 | 6 | Yes | S |
151211 | HSHW | Computer Systems Analysts | 0.49 | 42 | 41.55 | 26.25 | 1.31 | 2,544 | 51.27 | 32.30 | 6 | Yes | R |
151232 | Computer User Support Specialists | 0.58 | 71 | 25.71 | 18.62 | 1.28 | 4,078 | 30.00 | 19.66 | 4 | Yes | R | |
113021 | HSHW | Computer and Information Systems Managers | 0.59 | 24 | 70.60 | 42.58 | 1.23 | 1,978 | 82.23 | 52.56 | 6 | Yes | S |
492011 | Computer, Automated Teller, and Office Machine Repairers | 0.86 | 9 | 20.74 | 16.54 | 0.83 | 654 | 22.69 | 17.38 | 4 | Yes | S | |
119021 | HSHW | Construction Managers | 0.61 | 46 | 50.28 | 27.03 | 0.55 | 3,437 | 55.55 | 31.16 | 6 | No | R |
474011 | HSHW | Construction and Building Inspectors | 0.52 | 20 | 31.27 | 22.92 | 0.89 | 1,931 | 33.80 | 23.00 | 4 | Yes | S |
131051 | HSHW | Cost Estimators | 0.78 | 22 | 34.99 | 22.25 | 0.75 | 1,477 | 36.97 | 22.06 | 6 | Yes | S |
333012 | HSHW | Correctional Officers and Jailers | 0.92 | 521 | 29.52 | 22.42 | 0.71 | 4,124 | 36.40 | 23.70 | 4 | Yes | R |
434031 | Court, Municipal, and License Clerks | 0.30 | 26 | 20.95 | 16.96 | 0.28 | 1,227 | 23.55 | 17.87 | 3 | No | S | |
152051 | HSHW | Data Scientists | 0.93 | 13 | 48.68 | 24.82 | 1.46 | 694 | 56.57 | 32.51 | 6 | Yes | S |
319091 | Dental Assistants | 0.27 | 65 | 21.53 | 17.16 | 1.00 | 3,747 | 22.44 | 18.18 | 4 | No | R | |
291292 | HSHW | Dental Hygienists | 0.23 | 19 | 38.50 | 31.78 | 1.00 | 1,101 | 40.03 | 34.09 | 5 | No | S |
472111 | Electricians | 1.15 | 73 | 25.62 | 19.99 | 0.57 | 4,701 | 26.68 | 20.02 | 4 | No | R | |
499051 | HSHW | Electrical Power-Line Installers and Repairers | 0.51 | 15 | 32.17 | 21.50 | 0.80 | 572 | 38.79 | 21.11 | 4 | Yes | R |
252021 | Elementary School Teachers, Except Special Education | 0.22 | 102 | 26.20 | 21.18 | 0.73 | 5,262 | 28.30 | 22.05 | 6 | Yes | R | |
292042 | Emergency Medical Technicians | 0.37 | 10 | 21.09 | 17.25 | 0.95 | 540 | 20.86 | 16.43 | 4 | No | S | |
173029 | HSHW | Engineering Technologists and Technicians, except Drafters | 0.90 | 137 | 32.40 | 24.17 | 0.42 | 147 | 36.20 | 20.62 | 6 | Yes | R |
475022 | HSHW | Excavating and Loading Machine and Dragline Operators, Surface Mining | 0.32 | 25 | 34.44 | 22.17 | 0.32 | 424 | 36.10 | 19.04 | 4 | Yes | R |
436011 | HSHW | Executive Secretaries and Executive Administrative Assistants | 0.63 | 69 | 29.71 | 22.43 | 0.63 | 2,969 | 33.54 | 21.47 | 3 | Yes | R |
113031 | HSHW | Financial Managers | 0.49 | 44 | 64.98 | 34.74 | 0.64 | 2,964 | 80.69 | 42.15 | 6 | Yes | R |
132099 | HSHW | Financial Specialists, All Other | 0.45 | 12 | 32.88 | 21.94 | 0.55 | 680 | 35.25 | 21.82 | 6 | Yes | N |
132051 | HSHW | Financial and Investment Analysts | 0.48 | 9 | 47.61 | 27.85 | 0.57 | 1,196 | 48.38 | 29.39 | 6 | Yes | N |
332011 | Firefighters | 0.19 | 30 | 24.52 | 18.94 | 0.32 | 1,810 | 30.58 | 19.77 | 4 | No | R | |
471011 | HSHW | First-Line Supervisors of Construction Trades and Extraction Workers | 0.90 | 92 | 34.49 | 23.12 | 0.62 | 5,875 | 36.62 | 24.26 | 3 | No | R |
391014 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 0.76 | 16 | 24.02 | 17.00 | 0.60 | 1,090 | 26.16 | 17.47 | 3 | No | N | |
371012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 0.61 | 24 | 24.24 | 18.06 | 0.83 | 2,445 | 26.59 | 18.59 | 3 | No | S | |
491011 | HSHW | First-Line Supervisors of Mechanics, Installers, and Repairers | 0.62 | 64 | 34.64 | 23.31 | 0.62 | 3,429 | 36.60 | 24.05 | 3 | No | R |
411012 | HSHW | First-Line Supervisors of Non-Retail Sales Workers | 0.62 | 39 | 41.54 | 23.55 | 0.69 | 3,210 | 46.21 | 26.05 | 3 | Yes | R |
431011 | HSHW | First-Line Supervisors of Office and Administrative Support Workers | N/A | N/A | N/A | N/A | 0.74 | 11,148 | 32.90 | 21.48 | 3 | Yes | S |
391022 | First-Line Supervisors of Personal Service Workers | 0.78 | 16 | 21.85 | 14.46 | 0.55 | 1,162 | 23.82 | 15.81 | 3 | No | N | |
511011 | HSHW | First-Line Supervisors of Production and Operating Workers | 0.65 | 45 | 31.21 | 20.61 | 0.36 | 2,480 | 33.02 | 21.21 | 3 | Yes | R |
411011 | First-Line Supervisors of Retail Sales Workers | 0.29 | 184 | 23.46 | 15.73 | 0.47 | 9,789 | 24.83 | 16.46 | 3 | No | R | |
531047 | HSHW | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | N/A | N/A | N/A | N/A | 0.83 | 4,052 | 30.63 | 20.55 | 3 | Yes | S |
119051 | Food Service Managers | 0.29 | 53 | 31.26 | 17.82 | 0.71 | 3,453 | 34.25 | 20.67 | 3 | No | R | |
111021 | HSHW | General and Operations Managers | 0.70 | 296 | 55.82 | 24.60 | 0.80 | 17,467 | 61.83 | 25.80 | 6 | Yes | R |
271024 | HSHW | Graphic Designers | 0.38 | 23 | 27.43 | 17.48 | 0.59 | 1,601 | 30.17 | 19.77 | 6 | Yes | S |
251071 | HSHW | Health Specialties Teachers, Postsecondary | N/A | N/A | N/A | N/A | 0.12 | 714 | 66.17 | 29.42 | 6 | Yes | N |
292099 | Health Technologists and Technicians, All Other | 0.51 | 27 | 26.32 | 18.15 | 0.87 | 1,117 | 23.82 | 17.82 | 4 | No | S | |
499021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 1.04 | 63 | 26.43 | 19.80 | 0.50 | 3,559 | 26.49 | 19.64 | 4 | No | R | |
533032 | Heavy and Tractor-Trailer Truck Drivers | 0.66 | 322 | 26.04 | 19.14 | 1.06 | 13,527 | 26.13 | 19.15 | 4 | Yes | R | |
434161 | Human Resources Assistants, Except Payroll and Timekeeping | 0.90 | 19 | 22.82 | 18.60 | 0.83 | 683 | 23.38 | 17.88 | 5 | Yes | S | |
113121 | HSHW | Human Resources Managers | 0.69 | 28 | 52.75 | 36.94 | 0.76 | 816 | 66.85 | 39.61 | 6 | Yes | S |
131071 | HSHW | Human Resources Specialists | 0.94 | 102 | 33.06 | 22.11 | 0.95 | 5,414 | 35.25 | 21.62 | 6 | Yes | R |
172112 | HSHW | Industrial Engineers | 1.09 | 10 | 46.80 | 29.80 | 0.72 | 853 | 54.82 | 34.84 | 6 | Yes | S |
499041 | HSHW | Industrial Machinery Mechanics | 0.59 | 22 | 30.25 | 21.99 | 0.27 | 1,380 | 30.19 | 21.69 | 4 | Yes | S |
151212 | HSHW | Information Security Analysts | 0.81 | 11 | 50.34 | 37.19 | 1.41 | 888 | 56.49 | 36.39 | 6 | Yes | S |
519061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 1.18 | 31 | 22.97 | 16.67 | 0.55 | 2,410 | 24.00 | 16.65 | 4 | Yes | R | |
413021 | HSHW | Insurance Sales Agents | 0.71 | 58 | 35.47 | 19.00 | 0.83 | 5,254 | 38.60 | 19.70 | 4 | Yes | R |
132053 | HSHW | Insurance Underwriters | N/A | N/A | N/A | N/A | 0.85 | 557 | 43.13 | 27.16 | 6 | Yes | S |
271025 | Interior Designers | 0.81 | 11 | 29.03 | 17.17 | 0.89 | 813 | 31.36 | 18.27 | 6 | Yes | S | |
436012 | Legal Secretaries and Administrative Assistants | 0.53 | 15 | 24.40 | 15.86 | 0.78 | 1,582 | 27.93 | 17.55 | 3 | Yes | S | |
254031 | Library Technicians | 0.63 | 81 | 20.53 | 17.56 | 0.41 | 610 | 20.66 | 15.94 | 5 | No | R | |
292061 | Licensed Practical and Licensed Vocational Nurses | 0.27 | 69 | 27.69 | 23.41 | 0.68 | 3,440 | 29.00 | 24.00 | 4 | No | R | |
132072 | HSHW | Loan Officers | 0.24 | 22 | 38.51 | 18.85 | 0.23 | 1,889 | 39.54 | 19.63 | 6 | Yes | S |
131081 | HSHW | Logisticians | 0.48 | 16 | 31.66 | 20.01 | 0.84 | 1,210 | 36.54 | 22.98 | 6 | Yes | S |
514041 | Machinists | 0.55 | 7 | 23.04 | 16.41 | 0.59 | 878 | 25.63 | 18.77 | 4 | Yes | N | |
131111 | HSHW | Management Analysts | 0.52 | 93 | 41.44 | 23.58 | 0.91 | 7,131 | 47.42 | 26.12 | 6 | Yes | R |
119199 | HSHW | Managers, All Other | 0.50 | 129 | 48.47 | 22.14 | 0.57 | 4,150 | 56.32 | 26.57 | 6 | No | R |
131161 | HSHW | Market Research Analysts and Marketing Specialists | 0.63 | 86 | 34.60 | 19.88 | 0.95 | 6,289 | 39.74 | 22.69 | 6 | Yes | R |
112021 | HSHW | Marketing Managers | 0.62 | 23 | 65.44 | 36.84 | 0.89 | 1,539 | 71.21 | 37.40 | 6 | Yes | S |
319011 | Massage Therapists | 1.43 | 26 | 25.52 | 17.60 | 1.02 | 1,938 | 24.33 | 15.64 | 4 | No | S | |
172141 | HSHW | Mechanical Engineers | 1.03 | 5 | 45.19 | 30.40 | 0.68 | 547 | 48.98 | 32.38 | 6 | Yes | N |
292012 | Medical and Clinical Laboratory Technicians | 0.41 | 56 | 27.18 | 15.47 | 0.13 | 97 | 27.85 | 17.41 | 4 | Yes | R | |
319092 | Medical Assistants | 0.95 | 143 | 20.05 | 16.14 | 1.14 | 9,234 | 20.66 | 17.01 | 4 | No | R | |
499062 | HSHW | Medical Equipment Repairers | 0.42 | 11 | 29.49 | 20.16 | 0.49 | 556 | 28.82 | 18.33 | 5 | Yes | N |
292072 | Medical Records Specialists | 0.26 | 27 | 27.24 | 18.47 | 0.77 | 1,261 | 24.19 | 16.71 | 4 | Yes | S | |
191042 | HSHW | Medical Scientists, Except Epidemiologists | 0.87 | 6 | 70.09 | 35.63 | 0.70 | 227 | 60.94 | 33.11 | 6 | Yes | N |
436013 | Medical Secretaries and Administrative Assistants | 0.51 | 168 | 20.69 | 16.09 | 0.92 | 8,918 | 20.37 | 16.60 | 3 | No | R | |
119111 | HSHW | Medical and Health Services Managers | 0.45 | 68 | 60.43 | 35.30 | 0.58 | 2,902 | 61.82 | 33.95 | 6 | No | R |
131121 | Meeting, Convention, and Event Planners | 1.12 | 20 | 27.00 | 19.44 | 0.66 | 977 | 30.12 | 17.99 | 6 | No | N | |
211023 | HSHW | Mental Health and Substance Abuse Social Workers | 0.81 | 13 | 26.93 | 18.10 | 0.99 | 477 | 26.98 | 19.37 | 6 | No | N |
252022 | Middle School Teachers, Except Special and Career/Technical Education | 0.21 | 57 | 26.33 | 22.17 | 0.74 | 2,699 | 27.99 | 22.74 | 6 | Yes | R | |
493042 | HSHW | Mobile Heavy Equipment Mechanics, Except Engine | 0.19 | 27 | 26.17 | 19.10 | 0.22 | 1,654 | 29.42 | 19.21 | 4 | Yes | R |
493051 | Motorboat Mechanics and Service Technicians | N/A | N/A | N/A | N/A | 0.96 | 567 | 27.05 | 19.09 | 4 | Yes | S | |
151244 | HSHW | Network and Computer Systems Administrators | 0.76 | 25 | 40.86 | 27.62 | 1.19 | 1,592 | 46.19 | 30.48 | 6 | Yes | S |
195011 | HSHW | Occupational Health and Safety Specialists | N/A | N/A | N/A | N/A | 0.73 | 700 | 40.11 | 24.72 | 6 | Yes | S |
312011 | HSHW | Occupational Therapy Assistants | 1.10 | 11 | 33.24 | 29.66 | 1.42 | 614 | 34.07 | 28.48 | 5 | No | S |
439199 | Office and Administrative Support Workers, All Other | 0.69 | 605 | 21.73 | 16.49 | 0.69 | 3,034 | 23.25 | 16.61 | 3 | No | R | |
152031 | HSHW | Operations Research Analysts | 0.24 | 6 | 36.89 | 20.91 | 0.81 | 585 | 40.59 | 24.08 | 6 | Yes | S |
292057 | Ophthalmic Medical Technicians | 1.27 | 13 | 20.62 | 16.63 | 1.43 | 644 | 21.49 | 17.09 | 4 | No | S | |
232011 | Paralegals and Legal Assistants | 0.32 | 41 | 24.98 | 17.45 | 0.73 | 4,242 | 29.40 | 19.73 | 5 | Yes | R | |
433051 | Payroll and Timekeeping Clerks | 0.65 | 15 | 22.94 | 16.44 | 0.86 | 1,210 | 24.33 | 16.36 | 3 | Yes | S | |
132052 | HSHW | Personal Financial Advisors | 1.41 | 17 | 78.81 | 25.36 | 0.17 | 2,004 | 75.80 | 25.49 | 6 | No | S |
292052 | Pharmacy Technicians | 0.46 | 89 | 21.36 | 16.61 | 0.38 | 3,890 | 20.58 | 16.95 | 4 | No | R | |
319097 | Phlebotomists | 0.67 | 36 | 19.43 | 16.61 | 1.11 | 1,341 | 19.50 | 16.80 | 4 | No | R | |
312021 | HSHW | Physical Therapist Assistants | 1.05 | 25 | 32.30 | 26.01 | 1.45 | 1,293 | 32.92 | 26.38 | 5 | No | S |
472152 | Plumbers, Pipefitters, and Steamfitters | 1.07 | 52 | 24.58 | 18.11 | 0.55 | 3,007 | 25.79 | 19.31 | 4 | No | R | |
333051 | HSHW | Police and Sheriff’s Patrol Officers | 0.17 | 74 | 29.47 | 22.64 | 0.28 | 4,001 | 40.31 | 26.70 | 5 | No | R |
272012 | HSHW | Producers and Directors | 0.00 | 5 | 41.90 | 21.39 | 0.47 | 737 | 46.84 | 24.08 | 6 | Yes | N |
435061 | Production, Planning, and Expediting Clerks | 0.77 | 44 | 24.79 | 19.26 | 0.64 | 2,177 | 26.25 | 18.20 | 3 | Yes | R | |
131082 | HSHW | Project Management Specialists | 0.62 | 79 | 43.17 | 26.82 | 0.89 | 5,501 | 49.64 | 30.39 | 6 | Yes | R |
132020 | HSHW | Property Appraisers and Assessors | 0.37 | 12 | 32.81 | 22.69 | 0.73 | 558 | 40.25 | 22.87 | 6 | No | S |
119141 | Property, Real Estate, and Community Association Managers | 0.56 | 54 | 33.78 | 16.40 | 0.85 | 3,777 | 38.25 | 21.42 | 6 | No | R | |
292053 | Psychiatric Technicians | 0.78 | 23 | 21.39 | 16.99 | 1.22 | 1,151 | 21.08 | 16.65 | 4 | No | S | |
273031 | HSHW | Public Relations Specialists | 0.75 | 25 | 29.63 | 16.37 | 0.76 | 1,999 | 33.11 | 19.59 | 6 | Yes | S |
292034 | HSHW | Radiologic Technologists and Technicians | 0.24 | 31 | 34.51 | 27.31 | 0.44 | 917 | 34.13 | 25.82 | 5 | No | R |
419022 | Real Estate Sales Agents | 0.53 | 83 | 29.15 | 15.25 | 0.76 | 7,129 | 35.25 | 16.84 | 4 | No | R | |
291141 | HSHW | Registered Nurses | 0.07 | 430 | 42.63 | 33.71 | 0.20 | 12,683 | 42.40 | 33.19 | 6 | No | R |
291126 | HSHW | Respiratory Therapists | -0.04 | 14 | 36.40 | 31.21 | 0.10 | 499 | 39.09 | 30.83 | 5 | No | N |
112022 | HSHW | Sales Managers | 0.85 | 30 | 63.64 | 32.45 | 0.72 | 2,491 | 70.26 | 33.97 | 6 | Yes | R |
413091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 0.87 | 116 | 31.79 | 17.88 | 1.11 | 10,671 | 34.78 | 18.33 | 6 | Yes | R | |
414012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 0.27 | 97 | 33.93 | 17.80 | 0.54 | 8,691 | 35.57 | 18.25 | 3 | Yes | R | |
414011 | HSHW | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 0.73 | 37 | 50.56 | 21.55 | 0.81 | 2,533 | 61.13 | 28.44 | 6 | Yes | R |
252031 | HSHW | Secondary School Teachers, Except Special and Career/Technical Education | 0.26 | 57 | 32.91 | 22.43 | 0.73 | 3,621 | 29.75 | 22.68 | 6 | Yes | R |
413031 | HSHW | Securities, Commodities, and Financial Services Sales Agents | 0.97 | 38 | 36.04 | 21.07 | 0.43 | 3,376 | 43.12 | 22.09 | 6 | No | R |
492098 | Security and Fire Alarm Systems Installers | N/A | N/A | N/A | N/A | 0.79 | 926 | 27.49 | 20.81 | 4 | No | S | |
211029 | HSHW | Social Workers, All Other | 0.38 | 30 | 36.04 | 20.66 | 0.36 | 544 | 32.47 | 21.70 | 6 | No | R |
119151 | HSHW | Social and Community Service Managers | 0.76 | 19 | 36.71 | 24.51 | 0.63 | 732 | 37.76 | 22.93 | 6 | No | N |
211093 | Social and Human Service Assistants | 0.22 | 49 | 20.56 | 15.60 | 0.64 | 2,332 | 21.36 | 16.14 | 3 | Yes | R | |
151252 | HSHW | Software Developers | 0.83 | 78 | 49.95 | 28.57 | 1.67 | 5,834 | 61.68 | 38.59 | 6 | Yes | R |
151253 | HSHW | Software Quality Assurance Analysts and Testers | 0.42 | 7 | 43.46 | 27.02 | 1.88 | 1,025 | 47.69 | 31.59 | 6 | Yes | S |
252052 | Special Education Teachers, Kindergarten and Elementary School | 0.23 | 8 | 30.74 | 22.38 | 0.71 | 549 | 28.36 | 23.57 | 6 | Yes | S | |
252058 | HSHW | Special Education Teachers, Secondary School | 0.11 | 8 | 29.49 | 20.34 | 0.71 | 678 | 30.39 | 23.07 | 6 | Yes | S |
211018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 1.49 | 29 | 28.10 | 19.24 | 1.35 | 1,877 | 29.08 | 20.09 | 6 | No | S | |
173031 | Surveying and Mapping Technicians | 0.73 | 21 | 23.51 | 18.04 | 0.94 | 740 | 24.53 | 18.00 | 5 | Yes | S | |
253099 | Teachers and Instructors, All Other | 0.28 | 28 | 33.22 | 22.69 | N/A | N/A | 29.31 | 16.44 | 6 | Yes | N | |
492022 | HSHW | Telecommunications Equipment Installers and Repairers, Except Line Installers | 1.85 | 26 | 32.06 | 24.15 | 1.13 | 1,612 | 31.50 | 22.84 | 4 | No | S |
499052 | Telecommunications Line Installers and Repairers | 1.83 | 11 | 25.42 | 18.53 | 1.03 | 822 | 27.48 | 18.96 | 4 | No | S | |
131151 | Training and Development Specialists | 1.09 | 55 | 29.24 | 17.88 | 0.83 | 2,547 | 34.92 | 18.93 | 6 | Yes | R | |
113071 | HSHW | Transportation, Storage, and Distribution Managers | 0.58 | 15 | 44.94 | 27.24 | 0.59 | 857 | 50.12 | 27.10 | 6 | Yes | N |
413041 | Travel Agents | 0.28 | 6 | 25.08 | 17.91 | 0.85 | 1,703 | 23.90 | 16.73 | 3 | No | S | |
292056 | Veterinary Technologists and Technicians | 1.15 | 29 | 19.78 | 16.12 | 2.05 | 1,285 | 20.79 | 16.58 | 5 | Yes | S | |
151254 | HSHW | Web Developers | 0.98 | 3 | 37.78 | 22.39 | 1.49 | 452 | 43.39 | 24.13 | 5 | Yes | N |
151255 | HSHW | Web and Digital Interface Designers | 0.22 | 4 | 39.40 | 22.31 | 1.19 | 498 | 41.22 | 22.39 | 5 | Yes | N |
514121 | Welders, Cutters, Solderers, and Brazers | 0.86 | 27 | 23.21 | 17.46 | 0.47 | 1,655 | 25.27 | 19.55 | 4 | Yes | S |
*SOC Code and Occupational Title refer to Standard Occupational Classification codes and titles.
**HSHW = High Skill/High Wage.
***Qualifying Level:
R = Meets regional wage and openings criteria based on state Labor Market Statistics employer survey data.
S = Meets statewide wage and openings criteria based on state Labor Market Statistics employer survey data.
N = Meets national wage and openings criteria based on national Labor Market Statistics employer survey data.
N/A = Not available/releasable.
LMEC = Labor Market Estimating Conference